Availability of standard products
On the availability of standard products, including the molding of O-rings in any elastomer material, PPE offers some of the shortest manufacturing lead times in the sealing industry.
The lead times for the numbers of parts quoted below are to be used as a guide. During periods of high demand, these lead times may be extended.
If your enquiry is time critical, please speak to your PPE contact for a confirmation of the expected lead time.

Internal Diameter | <20 | 21 – 50 | 51 – 250 | 251 – 700 | 701 – 2000 | 2000+ |
---|---|---|---|---|---|---|
<35mm | 30 days | 30 days | 32 days | 35 days | 40 days | Contact us |
36 – 165mm | 30 days | 30 days | 32 days | 40 days | Contact us | Contact us |
166 – 220mm | 30 days | 30 days | 32 days | 40 days | Contact us | Contact us |
221 – 650mm | 25-30 days | 30 days | 40 days | 50 days | Contact us | Contact us |
651 – 1000mm | 20 days | 30 days | 30 days | Contact us | Contact us | Contact us |
1001mm+ | 30 days | 40 days | 40 days | Contact us | Contact us | Contact us |
Find your nearest sales contact
We're here to create the perfect sealing solution for you…
