Our quick & easy chemical resistance guide for elastomers will help you find out which elastomer sealing material are the most suitable for any given operating environment.
Media | EPDM | FEPM | FFKM | FKM | FVMQ | HNBR | NBR | VMQ | |
---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | 2 | 1 | 4 | 4 | 3 | 3 | 2 | ||
Acetamide | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | |
Acetic acid (dilute) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | |
Acetic acid (glacial) | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | |
Acetic acid (hot, high pressure) | 3 | 3 | 1 | 2 | 4 | 3 | 4 | 3 | |
Acetic anhydride | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | |
Acetic oxide (Acetic anhydride) | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | |
Acetone | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
Acetone cyanohydrin | 4 | 1 | 4 | 4 | |||||
Acetonitrile (Methyl cyanide) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Acetophenone | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
Acetyl acetone | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
Acetyl chloride | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | |
Acetyl salicylic acid (Aspirin) | 4 | 1 | 2 | ||||||
Acetylene (Ethyne) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Acetylene tetrabromide | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Acrolein (Acrylaldehyde) | 1 | 1 | 1 | 1 | 4 | 2 | 4 | ||
Acrylaldehyde | 1 | 1 | 1 | 1 | 4 | 2 | 4 | ||
Acrylonitrile (Vinyl cyanide) | 4 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | |
Adipic acid | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Alkane (Dodecyl benzene) | 1 | 1 | 4 | ||||||
Alkane sulfonic acid | 1 | ||||||||
Alkazene (Dibromoethylbenzene) | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | |
Alkyl aryl sulfonate | 1 | ||||||||
Allyl alcohol | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||
Allyl bromide | 1 | 2 | 4 | ||||||
Allyl chloride | 2 | 1 | 2 | 1 | 2 | ||||
Alum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Aluminium acetate | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | |
Aluminium bromide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Aluminium chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Aluminium fluoride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Aluminium hydroxide | 2 | 1 | 1 | 2 | 2 | ||||
Aluminium nitrate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Aluminium phosphate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Aluminium potassium sulfate | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||
Aluminium salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Aluminium sodium sulfate | 1 | 1 | 1 | 1 | |||||
Aluminium sulfate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Amines | 2 | 2 | 1 | 4 | 4 | 3 | 4 | 2 | |
Aminobenzene (Aniline) | 2 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | |
Aminobutane (Butyl amine) | 3 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | |
Aminosalicylic acid | 1 | ||||||||
Ammonia , anhydrous | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | |
Ammonia gas, cold | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | |
Ammonia gas, hot | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | |
Ammonium acetate | 1 | 1 | 1 | 1 | 1 | ||||
Ammonium bicarbonate | 1 | 1 | 1 | 1 | 1 | ||||
Ammonium bifluoride | 2 | 1 | 2 | 2 | |||||
Ammonium bisulfite | 1 | ||||||||
Ammonium bromide | 1 | ||||||||
Ammonium carbonate | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | |
Ammonium chloride | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |
Ammonium cupric sulfate | 1 | 1 | 1 | 1 | |||||
Ammonium dichromate | 1 | 1 | 3 | 1 | 1 | ||||
Ammonium fluoride | 1 | 1 | 1 | 1 | 1 | ||||
Ammonium fluosilicate | 1 | ||||||||
Ammonium hydrogen fluoride | 2 | 1 | 2 | 2 | |||||
Ammonium hydroxide, 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |
Ammonium hydroxide, 3 molar | |||||||||
Ammonium hydroxide, conc. | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | |
Ammonium iodide | 1 | ||||||||
Ammonium nitrate | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | |
Ammonium nitrite | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | |
Ammonium oxalate | 1 | 1 | |||||||
Ammonium perchlorate | 1 | ||||||||
Ammonium persulfate | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 1 | |
Ammonium phosphate | 1 | 1 | 4 | 4 | 1 | 1 | 1 | ||
Ammonium salts | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | |
Ammonium sulfate | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | |
Ammonium sulfide | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | |
Ammonium sulfite | 1 | 1 | 1 | ||||||
Ammonium thiocyanate | 1 | 1 | 1 | 1 | 1 | ||||
Ammonium thiosulfate | 1 | 1 | 1 | 1 | 1 | ||||
Amyl acetate | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | |
Amyl alcohol (Pentanol) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | |
Amyl amine | 1 | 2 | |||||||
Amyl borate | 4 | 1 | 1 | 1 | 1 | 1 | |||
Amyl chloride (Chloropentane) | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | |
Amyl chloronaphthalene | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Amyl naphthalene | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Amyl nitrate | 1 | 1 | |||||||
Amyl phenol | 1 | 1 | 4 | ||||||
Aniline (Aminobenzene) | 2 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | |
Aniline dyes | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | |
Aniline hydrochloride | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |
Aniline oil | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | |
Aniline sulfate | 1 | ||||||||
Animal oils & fats | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Anisole (Methyl phenyl ether) | 1 | 3 | 4 | ||||||
Anone (Cyclohexanone) | 2 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | |
Anthraquinone | 1 | 1 | 2 | ||||||
Antifreeze | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Antimony pentachloride | 1 | 4 | |||||||
Antimony trichloride | 2 | 1 | 2 | 1 | |||||
Aqua regia | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 4 | |
Argon | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | |
Aromatic fuels | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | |
Arsenic acid | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
Arsenic trichloride | 3 | 1 | 4 | 2 | 2 | ||||
Ascorbic acid | 1 | 1 | |||||||
Askarel | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
Asphalt | 4 | 1 | 1 | 2 | 2 | 4 | |||
ASTM fluid 1 | 4 | 1 | 1 | 1 | 4 | 3 | 4 | ||
ASTM fuel A (aliphatic) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
ASTM fuel B (30% aromatic) | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | |
ASTM fuel C (50% aromatic) | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | |
ASTM fuel D | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | |
ASTM oil 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ASTM oil 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |
ASTM oil 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | |
ASTM oil 4 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | |
Automatic transmission fluid | 4 | 1 | 1 | 1 | 1 | 1 | 4 | ||
Barium carbonate | 1 | 1 | 1 | 1 | 1 | 1 | |||
Barium chlorate | 1 | ||||||||
Barium chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Barium cyanide | 1 | 1 | 3 | ||||||
Barium hydrate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Barium hydroxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Barium nitrate | 1 | 1 | |||||||
Barium salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Barium sulfate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Barium sulfide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Beer | 1 | 1 | 1 | 1 | |||||
Benzal chloride | 4 | 1 | 1 | 1 | 2 | 4 | 4 | ||
Benzaldehyde | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
Benzene (Benzol) | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | |
Benzene sulfonic acid, 10% | 4 | 2 | 1 | 2 | 4 | 4 | 4 | ||
Benzine (Ligroin) (Nitrobenzine) | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |
Benzochloride | 1 | 1 | 1 | 1 | 1 | 4 | |||
Benzoic acid | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Benzophenone | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | |
Benzoyl chloride | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Benzoyl peroxide | 1 | ||||||||
Benzyl acetate | 1 | 4 | 4 | ||||||
Benzyl alcohol | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | |
Benzyl benzoate | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | |
Benzyl chloride (Chlorotoluene) | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Benzyl dichloride | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Beryllium chloride | 1 | ||||||||
Beryllium sulfate | 1 | ||||||||
Biphenyl (Phenylbenzene) | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Bismuth carbonate | 1 | 1 | 1 | 1 | 1 | ||||
Black sulfate liquors (cold) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Blast furnace gas | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | |
Bleach liquor | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | |
Borax (Sodium borate) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |
Bordeaux mixture | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||
Boric acid (Boracic acid) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Boron fluids (HEF) | 4 | 1 | 1 | 1 | 2 | 2 | 4 | ||
Boron trichloride | 1 | ||||||||
Brake fluid (glycol base) | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | |
Brake fluid (mineral oil base) | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
Brake fluid (silicone oil base) | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | |
Brine (Salt water) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bromide | 4 | 1 | 1 | 4 | 4 | ||||
Bromine | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Bromine pentafluoride | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | |
Bromine trifluoride | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | |
Bromobenzene | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | |
Bromochloro trifluoroethane | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Bromochloromethane | 2 | 1 | 1 | 2 | 4 | 4 | |||
Bromoethane (Ethyl bromide) | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
Bromotoluene | 1 | 2 | 4 | ||||||
Bromotrifluoromethane | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | |
Bunker oil | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Butadiene | 4 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Butane (Butyl hydride) (LPG) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
Butanediol | 1 | 1 | 1 | 4 | |||||
Butanol (Butyl alcohol) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Butene (Butylene) | 4 | 1 | 1 | 2 | 2 | 2 | 4 | ||
Butoxyethanol (Butyl cellosolve) | 2 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | |
Butter | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Butydigol (Butyl carbitol) | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | |
Butyl acetate | 2 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
Butyl acetyl ricinoleate | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Butyl acrylate | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 | |
Butyl alcohol (Butanol) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Butyl amine (Aminobutane) | 3 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | |
Butyl benzoate | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Butyl bromide | 1 | 2 | 4 | ||||||
Butyl butyrate | 1 | 1 | 1 | 1 | 4 | ||||
Butyl carbitol | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | |
Butyl cellosolve (Butoxyethanol) | 2 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | |
Butyl chloride (Chlorobutane) | 1 | 2 | 4 | ||||||
Butyl ether | 3 | 1 | 4 | 3 | 3 | 4 | |||
Butyl hydride (Butane) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
Butyl oleate | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | |
Butyl phenol | 4 | 1 | 1 | 4 | 4 | ||||
Butyl phthalate (Dibutyl phthalate) | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 2 | |
Butyl stearate | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
Butylene (Butene) | 4 | 1 | 1 | 2 | 2 | 2 | 4 | ||
Butyraldehyde | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | |
Butyric acid | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | |
Butyric anhydride | 1 | 3 | |||||||
Butyrone (Dipropyl ketone) | 1 | 4 | 4 | ||||||
Cadmium chloride | 1 | ||||||||
Cadmium nitrate | 1 | ||||||||
Cadmium sulfate | 1 | ||||||||
Calcine liquors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Calcium acetate | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 4 | |
Calcium bisulfate | 2 | 1 | 1 | 1 | |||||
Calcium bisulfide | 1 | 1 | 1 | ||||||
Calcium bisulfite | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |
Calcium bromide | 1 | ||||||||
Calcium carbonate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Calcium chlorate | 1 | 1 | 1 | 1 | 1 | 1 | |||
Calcium chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Calcium cyanide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Calcium hydrosulfide | 1 | 1 | 1 | ||||||
Calcium hydroxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
Calcium hypochloride | 1 | 1 | 1 | 1 | 1 | 4 | 3 | ||
Calcium hypochlorite | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | |
Calcium nitrate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Calcium oxichloride | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Calcium oxide | 1 | 1 | 1 | ||||||
Calcium permanganate | 1 | 1 | 1 | ||||||
Calcium phosphate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Calcium salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Calcium silicate | 1 | 1 | 1 | 1 | 1 | 1 | |||
Calcium sulfate (Gypsum) | 1 | 1 | 1 | 1 | 1 | 1 | |||
Calcium sulfhydrate | 1 | 1 | 1 | 1 | |||||
Calcium sulfide | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Calcium sulfite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Calcium thiosulfate | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Caliche liquors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Camphor | 4 | 1 | 2 | 1 | |||||
Cane sugar liquor | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Capric acid (Caproic acid) | 2 | 1 | |||||||
Caproic aldehyde | 2 | 1 | 4 | 4 | 4 | 2 | |||
Capryl alcohol (Octanol) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Carbamate | 2 | 1 | 1 | 1 | 3 | ||||
Carbinol (Methanol) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |
Carbitol | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||
Carbolic acid (Phenol) | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
Carbon bisulfide | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | |
Carbon dioxide, dry | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |
Carbon dioxide, wet | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |
Carbon disulfide | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | |
Carbon monoxide | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
Carbon tetrachloride | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | |
Carbonic acid | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Castor oil | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Caustic potash | 1 | 2 | 1 | 2 | 2 | 2 | 3 | ||
Caustic soda | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||
Cellosolve | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | |
Cellosolve, acetate | 2 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | |
Cellosolve, butyl | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | |
Cellosolve, methyl | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | |
Cellulose acetate (CA) | 2 | 3 | 1 | 4 | 4 | 4 | |||
Cetane (Hexadecane) | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |
Cetyl alcohol | 1 | ||||||||
China Wood oil (Tung oil) | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
Chloral hydrate | 3 | 2 | 3 | 4 | |||||
Chloramine-T | 1 | 1 | 1 | 1 | |||||
Chlordane | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
Chlorextol | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
Chloric acid | 1 | 1 | 1 | 4 | |||||
Chlorinated brine | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
Chlorinated lime | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Chlorinated solvents | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | |
Chlorine dioxide | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | |
Chlorine trifluoride | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | |
Chlorine, dry | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | |
Chlorine, wet | 4 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | |
Chloroacetic acid | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | |
Chloroacetone | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
Chlorobenzene | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chlorobromomethane | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chlorobutadiene (Chloroprene) | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chlorobutane (Butyl chloride) | 1 | 2 | 4 | ||||||
Chlorodifluoromethane | 1 | 1 | 1 | 4 | 4 | 4 | 4 | ||
Chlorodiphenyl | 4 | 1 | 4 | ||||||
Chlorododecane | 4 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | |
Chloroethylene (Vinyl chloride) | 3 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chloroform | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chloronaphthalene | 4 | 4 | 1 | 1 | 2 | 4 | 4 | ||
Chloronitroethane | 3 | 4 | |||||||
Chloropentafluoroethane | 1 | 1 | 2 | 3 | 1 | 1 | 3 | ||
Chloropentane (Amyl chloride) | 4 | 1 | 2 | 2 | 4 | 4 | |||
Chloroprene (Chlorobutadiene) | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chlorosulfonic acid | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | |
Chlorothene (Trichloroethane) | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chlorotoluene (Benzyl chloride) | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | |
Chlorotrifluoroethylene (CTFE) | 2 | 4 | |||||||
Chlorotrifluoromethane | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | |
Chlorox | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Chrome plating solution | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | |
Chromic acid, 50% | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | |
Chromic oxide (aqueous) | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | |
Chromium sulfate | 2 | 2 | 1 | 1 | 2 | 2 | |||
Citric acid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cobalt chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Coconut oil | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cod liver oil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Coffee | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Coke oven gas | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | |
Coliche liquors | 2 | 1 | 2 | ||||||
Coolanol | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
Copper acetate | 1 | 4 | 1 | 4 | 4 | 2 | 2 | 4 | |
Copper carbonate | 1 | 1 | 1 | 1 | |||||
Copper chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Copper cyanide | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Copper salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Copper sulfate, 10% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Copper sulfate, 50% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Copper sulfide | 1 | 1 | 1 | ||||||
Corn oil | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cottonseed oil | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Creosote (coal tar) | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
Creosote (wood tar) | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | |
Cresol (Cresylic acid) | 4 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | |
Crotonaldehyde | 2 | 1 | 2 | 2 | |||||
Crotonic acid | 2 | 1 | 3 | 4 | 4 | 4 | |||
Crude oil | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | |
Cumene (Isopropyl benzene) | 4 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | |
Cupric chloride (Copper chloride) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cutting oil | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
Cyclohexane | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |
Cyclohexanol | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
Cyclohexanone | 2 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | |
Cyclopentane | 4 | 1 | 1 | 4 | |||||
Cymene (Isopropyltoluene) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | ||
Decahydronaphthalene | 4 | 1 | 1 | 2 | 4 | 4 | 4 | ||
Decalin | 4 | 1 | 1 | 2 | 4 | 4 | 4 | ||
Decanal | 4 | 1 | 4 | 4 | |||||
Decane | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Decanol (Decyl alcohol) | 1 | 2 | 1 | ||||||
Denatured alcohol | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Detergent solution | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Developing fluid (photographic) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Dextron | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
Dextrose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Diacetone (Diacetone alcohol) | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
Diazinon | 4 | 1 | 2 | 2 | 3 | 4 | |||
Dibenzyl ether | 2 | 3 | 1 | 4 | 2 | 4 | 4 | 2 | |
Dibenzyl sebacate | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 3 | |
Dibromoethyl benzene | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | |
Dibutyl amine | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | |
Dibutyl ether | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 4 | |
Dibutyl phthalate (DBP) | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 2 | |
Dibutyl sebecate (DBS) | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | |
Dichloro isopropyl ether | 3 | 3 | 1 | 3 | 3 | 4 | 4 | 4 | |
Dichloroacetic acid | 1 | 1 | 4 | 4 | |||||
Dichlorobenzene | 4 | 1 | 1 | 2 | 4 | 4 | 4 | ||
Dichlorobutane | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
Dichlorodifluoromethane | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | |
Dichloroethyl ether | 4 | 1 | 4 | ||||||
