Manufacturing Lead-Times
PPE offers some of the shortest manufacturing lead-times in the sealing industry for the molding of O-rings in any elastomer material.
Typical standard lead-times for manufacturing molded O-rings
Internal Diameter | Quantity (no. of parts) | |||||
<20 | 21 - 50 | 51 - 250 | 251 - 700 | 701 - 2000 | 2000+ | |
<35mm | 30 days | 30 days | 32 days | 35 days | 40 days | Request a quote |
36 - 165mm | 30 days | 30 days | 32 days | 40 days | Request a quote | Request a quote |
166 - 220mm | 30 days | 30 days | 32 days | 40 days | Request a quote | Request a quote |
221 - 650mm | 25-30 days | 30 days | 40 days | 50 days | Request a quote | Request a quote |
651 - 1000mm | 20 days | 30 days | 30 days | Request a quote | Request a quote | Request a quote |
1001mm+ | 30 days | 40 days | 40 days | Request a quote | Request a quote | Request a quote |
Lead-times quoted are to be used as a guide. During periods of high demand the lead-times may be extended.
If your enquiry is time critical, please speak to your PPE contact for confirmation of lead-time.